Pune, Maharashtra
GST No. 27AAKCV8839R1Z1
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Is it Organic? | Natural |
| Polish Type | Semi Polished |
| Packaging Size | 1 kg |
| Cleaning Process | Sortex Cleaned |
| Form | Millet |
| State of Origin | Andhra Pradesh |
| Moisture Content | < 12% |
| Broken Grains | < 1% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 64 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Form | Grain |
| Processing Type | Semi-Polished |
| Use / Application | Human Consumption |
| Cleaning Process | Sortex Cleaned |
| Packaging Type | Plastic Pouch |
| Packaging Size | 5 kg |
| Moisture (%) | < 12% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 64 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Form | Grain |
| Processing Type | Semi-Polished |
| Use / Application | Human Consumption |
| Cleaning Process | Sortex Cleaned |
| Packaging Type | PP Bag |
| Packaging Size | 5 kg |
| Moisture (%) | < 12% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 63 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Form | Grain |
| Processing Type | Semi-Polished |
| Use / Application | Human Consumption |
| Cleaning Process | Sortex Cleaned |
| Packaging Type | PP Bag |
| Packaging Size | 5 kg |
| Moisture (%) | < 12% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Form | Grain |
| Processing Type | Semi-Polished |
| Use / Application | Human Consumption |
| Cleaning Process | Sortex Cleaned |
| Packaging Type | PP Bag |
| Packaging Size | 5 kg |
| Moisture (%) | < 12% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Is it Organic? | Natural |
| Polish Type | Semi- Polished |
| Form | Millet |
| Packaging Size | 5 kg |
| Cleaning Process | Sortex Cleaned |
| State of Origin | Andhra Pradesh |
| Moisture Content | < 12% |
| Broken Grains | < 1% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Is it Organic? | Natural |
| Polish Type | Semi-Polished |
| Form | Millet |
| Packaging Size | 5 kg |
| Cleaning Process | Sortex Cleaned |
| State of Origin | Andhra Pradesh |
| Moisture Content | < 12% |
| Broken Grains | < 1% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Is it Organic? | Natural |
| Polish Type | Semi-Polished |
| Form | Millet |
| Packaging Size | 5 kg |
| Cleaning Process | Sortex Cleaned |
| State of Origin | Andhra Pradesh |
| Moisture Content | < 12% |
| Broken Grains | < 1% |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Variety | Desi Browntop |
| Processing Type | Sortex Cleaned |
| Packing Size | 5 kg |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Moisture | Upto 12% |
| Color | Light Brown |
| Usage | Human Consumption |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 146 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Variety | Desi Browntop |
| Processing Type | Sortex Cleaned |
| Packing Size | 5 kg |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Moisture | Upto 12% |
| Color | Light Brown |
| Usage | Human Consumption |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 148 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Variety | Desi Browntop |
| Processing Type | Sortex Cleaned |
| Packing Size | 5 kg |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Moisture | Upto 12% |
| Color | Light Brown |
| Usage | Human Consumption |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Variety | Desi Browntop |
| Processing Type | Sortex Cleaned |
| Packing Size | 5 kg |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Moisture | Upto 12% |
| Color | Light Brown |
| Usage | Human Consumption |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 148 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Variety | Desi Browntop |
| Processing Type | Sortex Cleaned |
| Packing Size | 5 kg |
| Cultivation Type | Natural |
| Broken Percentage | Upto 2% |
| Moisture | Upto 12% |
| Color | Light Brown |
| Usage | Human Consumption |
| Shelf Life | 6 Months |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 5 Bag |
| Packaging Size | 30 kg |
| Shelf Life | 6 Months |
| Country Of Origin | India |
| Packaging Type | PP Bag |
| Cuisine | Indian |
छोटी वाला हिरवा वटाणा निवडक आणि उच्च दर्जाचे लहान आकाराचे दाणे आहेत. चविष्ट आणि पौष्टिक, उसळ, भाजी व विविध पदार्थांसाठी उत्तम. स्वच्छता आणि ताजेपणाची खात्री.
छोटी वाला हरा मटर छोटे आकार के चुने हुए दाने हैं, जो स्वादिष्ट और पौष्टिक होते हैं। सब्जी, उसल और अन्य व्यंजनों के लिए उपयुक्त। शुद्धता और ताजगी की गारंटी।
Choti Vala Hirva Vatana consists of selected small-sized green peas, known for their rich taste and nutrition. Perfect for curries and traditional dishes, ensuring freshness and quality.
Approx. Rs 56 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Grade | Food Grade |
| Cultivation Type | Conventional |
| Processing Type | Sortex Cleaned |
| Variety | Maldandi |
| Moisture Content | < 12% |
| Broken Grains | < 2% |
| Foreign Matter | < 1% |
| Gluten Free | Yes |
Additional Information:
Approx. Rs 56 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Grade | Food Grade |
| Cultivation Type | Conventional |
| Processing Type | Sortex Cleaned |
| Variety | Maldandi |
| Moisture Content | < 12% |
| Broken Grains | < 2% |
| Foreign Matter | < 1% |
| Gluten Free | Yes |
Additional Information:
Explore More Products
© Vinsark Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited